Clearfloor Chain-Drived Garage Two Post Car Lift Hoist with CE(208C)PEAK's Series of 2 Post Lift for Chain-DrivedModelLifting Capacity208C4.0T (9,000 lbs)2083.5T (8,000 lbs)2094.0T (9,000 lbs)209X4.0T (9,000 lbs)* "C" is Clearfloor style. * 209X is stronger, wider and higher than 209 i......
| Model | Lifting Capacity |
| 208C | 4.0T (9,000 lbs) |
| 208 | 3.5T (8,000 lbs) |
| 209 | 4.0T (9,000 lbs) |
| 209X | 4.0T (9,000 lbs) |


| Model | 208C | ||
| Style | Cleanfloor Chain-drived | ||
| Lifting Capacity | 4.0T (9,000lbs) | ||
| Lifting Time | 45 Seconds | ||
| A | Lifting Height | 1815-1917mm (71 1/2" - 75 1/2") | |
| B | Overall Height | 3602mm(141 3/4") | |
| C | Overall Width | 3390mm(133 1/2") | |
| D | Drive-Thru Clearance | 2554mm(100 1/2") | |
| E | Width Between Columns | 2780mm(109 1/2") | |
| F | Minimum Pad Height | 90mm(3 1/2") | |
| Gross Weight | 630kg(1,338lbs) | ||
| Motor | 2.0/3.0HP | ||
| Packing Dimension | 3655 X 450 X 750 mm | ||
| QTY of Container | 15 Units/20'GP | ||
| 40 Units/40'GP | |||




Extra-High 2 Section Columns Electrical Automobile Lift for Professional Garage (209CH)
3500kg Capacity Base Plate Two Post Auto Lift
Dual Safety Locks Automatic Two Post Car Hoist (208)
Super Symmetric Hydraulic Workshop Auto 2 Post Car Lift (209C)
Highly Performance Single Point Lock Release Chain-Drive 2 Post Car Lifter (208)
4.0 Tonne Capacity Hydraulic Direct-Drive Double Post Car Hoist (209C)