209C Super Symmetric Hydraulic Post LiftFeature 9,000 Lbs Capacity Dual hydraulic cylinders, designed and made on ANSI standard, high quality NOK seals. 3/8" aircraft quality cable is used for synchronization. Supersymmetric arms design with three-stages front arms and two-stages rear arms. S......



| Model | 209C | ||
| Style | 2 Post Car Lift Hydraulic | ||
| Lifting Capacity | 4.0T (9,000lbs) | ||
| Lifting Time | 57 Seconds | ||
| A | Lifting Height | 1815-2044mm (71 1/2" - 80 1/2") | |
| B | Overall Height | 3621mm/3821(141 1/2" / 150 1/2") | |
| C | Overall Width | 3428mm(135") | |
| D | Drive-Thru Clearance | 2528mm(99 1/2") | |
| E | Width Between Columns | 2850mm(112 1/4") | |
| F | Minimum Pad Height | 90mm(3 1/2") | |
| Gross Weight | 697kg(1,536lbs) | ||
| Motor | 2.0/3.0HP | ||
| Packing Dimension | 2815 X 450 X 755 mm | ||
| QTY of Container | 25 Units/20'GP | ||
| 50 Units/40'GP | |||









Extra-High 2 Section Columns Electrical Automobile Lift for Professional Garage (209CH)
3500kg Capacity Base Plate Two Post Auto Lift
Dual Safety Locks Automatic Two Post Car Hoist (208)
Clearfloor Chain-Drived Two Post Car Hoist with CE (208C)
Highly Performance Single Point Lock Release Chain-Drive 2 Post Car Lifter (208)
4.0 Tonne Capacity Hydraulic Direct-Drive Double Post Car Hoist (209C)